Current Weather Conditions at The University of Queensland - Brisbane, Queensland
| Current | High or time | Low or time | Current | High or time | Low or time | ||
| Temperature: | 22.2°C | 22.3°C | 11.8°C | Dewpoint: | 10.7°C | 14.4°C | 10.6°C |
| Humidity: | 48% | 96% | 48% | Wind Chill: | 22.2°C | 6:07 | 11.7°C |
| Wind: | 0° N at 0.0 km/h | 17.7 km/h | 9:38 | THW Index: | 21.6°C | 32.2°C | 12:21 |
| Barometer: | 1015.0 hPa and Falling Rapidly | 1018.2hPa | 1014.5hPa | EMC: | 8.9% | ||
| Today's Rain: | 0.0 mm | Month 25.9mm | Year 494.8 mm | High Wind Speed: | 10 min avg wind 3.2 km/h | Month 51.5 km/h | Year high 61.2 km/h |
| Storm Total: | 0.0 mm | Sep Avg = 44.7mm | Year Avg Total to date = 832.5mm | Evaporation: | 1.93 mm | Month 23.01 mm | Year 773.33 mm |
| Current Rain Rate: | 0.0 mm/hr | Month 49.8 mm/hr | Year high 128.3 mm/hr | Solar Radiation: | 938 W/m² | 999 W/m² | 11:39 |
| UV: | 4.6 index | 5.8index | 11:38 | Air Density: | 0.0738 lb/cu.ft |
Date 08-09-08 - Time 13:10 - Sunrise 5:54 - Sunset 17:38
| Last 24 hours Graphs | What data is measured | Weatherzone |
| Last 7 Days Graphs | Last 7 Days 5 min Data File | Weather Data Archives |
| Brisbane Air Quality | ||
| Brisbane Water Quality | ||
Are you interested in learning more about our Weather and Climate including the science of climate change and its likely impacts? If so, then why not consider enrolling in our undergraduate programme in GEOS1100 Environment and Society, GEOS2101 Climatology and Hydrology and GEOS3105 Climate Changes and Environmental Management.
| ||
| feedback |
|
Authorised by: Head of School Maintained by: webmaster@gpa.uq.edu.au Last Updated - 01-Sep-08 |